Умный регион/Многоязычие/Редакторы/en
Languages: | русский · English · татарча / tatarça |
---|
Main page | About | Strategy | Dimensions | Wiki-Lists | Regions | Ethnicities | Multilingualism | Stats |
This page is about the state of Wikimedia projects' galaxies in languages with official status at various levels of the Russian Federation, languages of the minor indigenous peoples of Russia, as well as those with significant number of speakers.
Wikimedia Russia and Russian Wikinews are speaking to the world about the state of Wikimedia projects both in the languages indigenous to Russia, as well as those of significant presence therein.
Largest free crowdsourcing initiatives of the planet in the languages of particular importance for the country deserve our attention!
By Wiki-project
[править]Periods | Integrated | W-versity | W-guide | W-data | W-news | W-pedia | W-Commons | W-tionary | W-source | W-books | W-quote | W-incubator | W-Meta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous year | Integrated | Editors | Editors | Editors | Editors | Editors | Editors | Editors | Editors | Editors | Editors | Editors | Editors |
Current year | Integrated | Editors | Editors | Editors | Editors | Editors | Editors | Editors | Editors | Editors | Editors | Editors | Editors |
Previous month | Integrated | Editors | Editors | Editors | Editors | Editors | Editors | Editors | Editors | Editors | Editors | Editors | Editors |
Current month | Integrated | Editors | Editors | Editors | Editors | Editors | Editors | Editors | Editors | Editors | Editors | Editors | Editors |
By language
[править]No. | Code | Language | Previous year | Previous month (12) | Previous month (1-10) | Previous month (11) | Current month | Current year |
---|---|---|---|---|---|---|---|---|
1 | ru | Russian | Previous year | Previous month (12) | Previous month (1-10) | Previous month (11) | Current month | Current year |
2 | tt | Tatar | Previous year | Previous month (12) | Previous month (1-10) | Previous month (11) | Current month | Current year |
3 | en | English | Previous year | Previous month (12) | Previous month (1-10) | Previous month (11) | Current month | Current year |
4 | ba | Bashkir | Previous year | Previous month (12) | Previous month (1-10) | Previous month (11) | Current month | Current year |
5 | lez | Lezgi | Previous year | Previous month (12) | Previous month (1-10) | Previous month (11) | Current month | Current year |
6 | udm | Udmurt | Previous year | Previous month (12) | Previous month (1-10) | Previous month (11) | Current month | Current year |
7 | myv | Erzya | Previous year | Previous month (12) | Previous month (1-10) | Previous month (11) | Current month | Current year |
8 | sah | Sakha | Previous year | Previous month (12) | Previous month (1-10) | Previous month (11) | Current month | Current year |
others |
See also
[править]